<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Global Warming</title>
	<link>http://globalwarming.com</link>
	<description>Sharing Concerns for the Future of the Earth</description>
	<lastBuildDate>Wed, 17 Feb 2010 15:38:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What is global warming?</title>
		<description>While some would call global warming a theory, others would call it a proven set of facts. Opinions differ vehemently. Let us consider global warming to be both a premise that the environment of the world as we know it is slowly, but very surely increasing in overall air and ...</description>
		<link>http://globalwarming.com/2009/03/what-is-global-warming/</link>
			</item>
	<item>
		<title>Causes of Global Warming</title>
		<description>Let us start our examination of Global warming with a study of its causes. Global warming is an overall state of existence that is the cumulative effect of hundreds of environmental factors. All of these join together in both a linear and random model to show global warming as a ...</description>
		<link>http://globalwarming.com/2009/03/causes-of-global-warming/</link>
			</item>
	<item>
		<title>What is the most significant cause of global warming?</title>
		<description>The primary cause of global warming is Carbon Dioxide emissions. CO2 is being pumped into our atmosphere at an insane pace; 8 billion tons of CO2 entered the air last year. Of course some of this is due to natural activity such as volcanic eruptions and people breathing. But the ...</description>
		<link>http://globalwarming.com/2009/03/what-is-the-most-significant-cause-of-global-warming/</link>
			</item>
	<item>
		<title>The numbers can be confusing</title>
		<description>12% of all CO2 released into the atmosphere is related to buildings. This figure varies from one source to the next. Some place the percentage of emissions from buildings as high as 33%. What most of these figures do not address is the actual cause of the CO2 emissions. In ...</description>
		<link>http://globalwarming.com/2009/03/the-numbers-can-be-confusing/</link>
			</item>
	<item>
		<title>Continuing the chain…</title>
		<description>Which now mentioned allows us to follow our chain of event’s leading to global warming into the next most defined cause… Methane gas. Methane is released into the atmosphere from a dozen major sources. These include natural and man made emissions. Natural release of Methane is primarily from wetlands, (including ...</description>
		<link>http://globalwarming.com/2009/03/continuing-the-chain%e2%80%a6/</link>
			</item>
	<item>
		<title>The Greenhouse Effect</title>
		<description>Anyone who has either spent time in a greenhouse for plants or simply gotten into a car on a hot summer day has personally experienced the greenhouse effect. Heat enters an enclosed area and then reflects back and forth building upon itself. While the ambient temperature outside might be 85 ...</description>
		<link>http://globalwarming.com/2009/03/the-greenhouse-effect/</link>
			</item>
	<item>
		<title>In the long term…</title>
		<description>Now, the most obvious thought anyone who did not believe in global warming would think is that all of these factors have existed for millions of years and the fluctuations in them, such as amounts of greenhouse gases and changes in the surface of the Earth are too small to ...</description>
		<link>http://globalwarming.com/2009/03/in-the-long-term%e2%80%a6/</link>
			</item>
	<item>
		<title>Global warming as a chain of events</title>
		<description>Once again remember we are attempting to define global warming as a chain of events. The first several of these links is an over abundance of solar radiation absorbing gases and other particles floating about in our atmosphere.

The next grouping of events concerns what happens when the small percentage of ...</description>
		<link>http://globalwarming.com/2009/03/global-warming-as-a-chain-of-events/</link>
			</item>
	<item>
		<title>Permafrost</title>
		<description>While that one-degree of heat made you take off a sweater, segments of the Earth known as permafrost began a meltdown. Permafrost is a condition whereby sections of the Earth’s surface have remained at a temperature below freezing (0 degrees Celsius) for at least two years. Literally, it means permanently ...</description>
		<link>http://globalwarming.com/2009/03/permafrost/</link>
			</item>
	<item>
		<title>Tundra</title>
		<description>In a similar vein frozen areas know as Tundra are also experiencing a subtle warming. Tundra describes the soil above permafrost that is frozen for most of the calendar year but thaws for allowance of small amounts of vegetation growth. Areas of Tundra throughout the world serve as sinks for ...</description>
		<link>http://globalwarming.com/2009/03/tundra/</link>
			</item>
</channel>
</rss>
