<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming &#187; Global Warming and Our Children</title>
	<atom:link href="http://globalwarming.com/category/global-warming-and-our-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarming.com</link>
	<description>Sharing Concerns for the Future of the Earth</description>
	<lastBuildDate>Wed, 17 Feb 2010 15:38:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is global warming all about?</title>
		<link>http://globalwarming.com/2009/03/what-is-global-warming-all-about/</link>
		<comments>http://globalwarming.com/2009/03/what-is-global-warming-all-about/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=23</guid>
		<description><![CDATA[Global warming is often defined only for adults. Thousands of pages of technical information are put out on the Internet filled with scientific data that basically can only be understood by a scientist. Now considering that the people most likely to be affected by global warming are kids, maybe they, should be the people articles [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalwarming.com/wp-content/uploads/2009/02/children-around-the-world.jpg" alt="children-around-the-world" title="children-around-the-world" width="300" height="298" class="alignright size-full wp-image-174" />Global warming is often defined only for adults. Thousands of pages of technical information are put out on the Internet filled with scientific data that basically can only be understood by a scientist. Now considering that the people most likely to be affected by global warming are kids, maybe they, should be the people articles and information about global warming are aimed at. </p>
<h3>So what exactly is global warming?</h3>
<p>It is a condition where harm done to the Earth&#8217;s atmosphere is making the world get too hot. How hot? Just a degree here and there, but those tiny increases manage to throw a great portion of nature out of balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/what-is-global-warming-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did global warming come from?</title>
		<link>http://globalwarming.com/2009/03/where-did-global-warming-come-from/</link>
		<comments>http://globalwarming.com/2009/03/where-did-global-warming-come-from/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=21</guid>
		<description><![CDATA[There are a lot of opinions about this. Some people feel that global warming is just nature running a bit of a temperature and that this will pass in due time. Of course time for the earth is measured in millions of years so it could take awhile. Most research that is honest and objective [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalwarming.com/wp-content/uploads/2009/02/greenhouse-gas-pollution.jpg" alt="greenhouse-gas-pollution" title="greenhouse-gas-pollution" width="300" height="300" class="alignleft size-full wp-image-176" />There are a lot of opinions about this. Some people feel that global warming is just nature running a bit of a temperature and that this will pass in due time. Of course time for the earth is measured in millions of years so it could take awhile. Most research that is honest and objective seems to point to the idea that global warming is a man made predicament and as such has a definite cause.</p>
<p>Most scientists will start their explanation of the cause of global warming by trying to list all the many harmful things man has done to the Earth and its atmosphere. While these are all true&#8230; a greater truth is far simpler. Air Pollution creates Global Warming. That&#8217;s it. That is the main thing you need to know. Now how this happens is another story&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/where-did-global-warming-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does global warming happen?</title>
		<link>http://globalwarming.com/2009/03/how-does-global-warming-happen/</link>
		<comments>http://globalwarming.com/2009/03/how-does-global-warming-happen/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=19</guid>
		<description><![CDATA[Basically the Earth&#8217;s atmosphere (our air) is made up oxygen, nitrogen and a dozen other gases. All of these serve to capture a certain amount of heat and keep the Earth warm. Sunlight hits the Earth and is absorbed as heat. That heat radiates outward back into the air. The molecules in the air absorb [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalwarming.com/wp-content/uploads/2009/02/greenhouse-effect.jpg" alt="greenhouse-effect" title="greenhouse-effect" width="300" height="207" class="alignright size-full wp-image-189" />Basically the Earth&#8217;s atmosphere (our air) is made up oxygen, nitrogen and a dozen other gases. All of these serve to capture a certain amount of heat and keep the Earth warm. Sunlight hits the Earth and is absorbed as heat. That heat radiates outward back into the air. The molecules in the air absorb and release that heat. Certain molecules that are heavier than others radiate more heat back to earth. Without these molecules from special gases, the Earth would be frozen over at around 14 degrees below zero.</p>
<p>This absorption and reflection of heat is known as the greenhouse effect. For just as in a greenhouse heat is trapped and built up by our atmosphere. So then, if all of this is supposed to happen, what is the problem?</p>
<p>The problem is that we keep adding to the special mixture of our air too much of certain ingredients such as Carbon dioxide. Carbon dioxide or CO2 is essential to nature. Plants use CO2 and sunlight to create sugars and fresh oxygen. Still you might think&#8230; fine so the plants will grow even better if we have extra CO2. That is what many scientists thought when they first examined global warming.</p>
<p>But we only have so many plants, and our oceans, which also absorb CO2, are at maximum capacity. So all this extra Carbon dioxide goes up into the atmosphere where it blocks the release of heat leaving the earth.</p>
<p>Gases such as CO2 that absorb heat that otherwise would have expelled to outer space are called greenhouse gases. There are quite a few of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/how-does-global-warming-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gases that cause global warming</title>
		<link>http://globalwarming.com/2009/03/gases-that-cause-global-warming/</link>
		<comments>http://globalwarming.com/2009/03/gases-that-cause-global-warming/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=17</guid>
		<description><![CDATA[The main culprit in terms of global warming is Carbon dioxide. This is made naturally as it is needed for our survival but the extra CO2 that causes so many problems is created by man as part of the burning of fossil fuels. Power plants burning coal and cars burning gas release 80% of all [...]]]></description>
			<content:encoded><![CDATA[<p>The main culprit in terms of global warming is Carbon dioxide. This is made naturally as it is needed for our survival but the extra CO2 that causes so many problems is created by man as part of the burning of fossil fuels. Power plants burning coal and cars burning gas release 80% of all this unwanted Carbon. The rest comes from airplanes, forest fires and a few volcanoes.</p>
<p>The next biggest problem as a greenhouse gas is Methane. Methane is a flammable gas that is released as part of certain types of agriculture such as growing rice in flooded fields and cattle farming. Methane is also released when frozen ground and ice thaw out. Sometimes peat bogs and other frozen earth have been storing Methane for thousands of years. When those areas warm up Methane is released. What warms them up? Global warming caused by greenhouse gases.</p>
<p>That same warming turns liquid H20 (water) into gaseous H20 called water vapor. And just like all the other greenhouses gases, when you put too much in the atmosphere the water vapor collects heat and then radiates it back to the earth.</p>
<p>The other major greenhouse gas is NO2, nitrous oxide, what is often called laughing gas. Nitrous Oxide as with all of the other greenhouse gases occurs naturally in small amounts. It is created in harmful amounts by factories making products like nylon and nitric acid.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/gases-that-cause-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the greenhouse effect?</title>
		<link>http://globalwarming.com/2009/03/what-is-the-greenhouse-effect/</link>
		<comments>http://globalwarming.com/2009/03/what-is-the-greenhouse-effect/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=15</guid>
		<description><![CDATA[Combination of all these extra amounts of gas in the atmosphere increases the reflection of heat back to the Earth. This process known as &#8220;The Greenhouse Effect&#8221; has gone from being a helpful essential part of the Earth&#8217;s balance to an almost out of control problem.
If you have never felt the increased warmth found in [...]]]></description>
			<content:encoded><![CDATA[<p>Combination of all these extra amounts of gas in the atmosphere increases the reflection of heat back to the Earth. This process known as &#8220;The Greenhouse Effect&#8221; has gone from being a helpful essential part of the Earth&#8217;s balance to an almost out of control problem.</p>
<p>If you have never felt the increased warmth found in a greenhouse built for growing flowers then surely you have sat in a car that had been sitting in the summer sun with the windows rolled up. The metal of the car absorbs heat and the glass in the car&#8217;s windows reflects and traps it. That is why the inside of a car can reach a temperature of 130 degrees while outside of the car the air is only 85 degrees.</p>
<p>Our Earth is just like that car and we need to find a way to roll down the windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/what-is-the-greenhouse-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are small temperature changes a big deal?</title>
		<link>http://globalwarming.com/2009/03/why-are-small-temperature-changes-a-big-deal/</link>
		<comments>http://globalwarming.com/2009/03/why-are-small-temperature-changes-a-big-deal/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=13</guid>
		<description><![CDATA[The rise in temperature around the Earth over the last fifty years is only around on-degree on average.  If we are just raising the temperature a little bit why does it matter? Surely a person in Maine for the winter doesn&#8217;t mind if it is 40 degrees out instead of 39. And a person [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalwarming.com/wp-content/uploads/2009/02/polar-bear-on-melting-ice.jpg" alt="polar-bear-on-melting-ice" title="polar-bear-on-melting-ice" width="300" height="313" class="alignright size-full wp-image-172" />The rise in temperature around the Earth over the last fifty years is only around on-degree on average.  If we are just raising the temperature a little bit why does it matter? Surely a person in Maine for the winter doesn&#8217;t mind if it is 40 degrees out instead of 39. And a person in Florida won&#8217;t notice the difference between 89 and 90. That is true, but Nature seems to be more bothered by this extra heat than the plants and animals nature supports. Global warming is melting the North and South poles; it is creating floods in some areas and deserts in others. While people can move from one location to another if it becomes too hot or cold, most animals cannot. So creatures such as Polar Bears are threatened with extinction. There are thousands of animal and plant species put at risk by global warming.</p>
<p>Global warming is also believed to be responsible for recent changes in our weather. There are more hurricanes in the northern hemisphere every year than ever before. And these hurricanes are more powerful than the ones from 50 years ago. Rising oceans, increased rainfall, loss of fresh water and dozens of other problems are on the rise and the cause is global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/why-are-small-temperature-changes-a-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the solution? How do we stop global warming</title>
		<link>http://globalwarming.com/2009/03/what-is-the-solution-how-do-we-stop-global-warming/</link>
		<comments>http://globalwarming.com/2009/03/what-is-the-solution-how-do-we-stop-global-warming/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=11</guid>
		<description><![CDATA[First consider what we have written so far. Greenhouse gases like CO2, Methane, and water vapor are released into the atmosphere by man-made causes. And these increase the power of the greenhouse effect. And then, this releases even more greenhouse gases. So the problem is more than just the harmful gases we are currently pouring [...]]]></description>
			<content:encoded><![CDATA[<p>First consider what we have written so far. Greenhouse gases like CO2, Methane, and water vapor are released into the atmosphere by man-made causes. And these increase the power of the greenhouse effect. And then, this releases even more greenhouse gases. So the problem is more than just the harmful gases we are currently pouring into the air. The bigger problem is that we have created a machine that keeps making even more greenhouse emissions. And these keep making the Earth hotter. Right now, we are only affected by the secondary effects of global warming such as storms and damage to the environment. But if the damage keeps growing and adding to itself we could soon see temperature increases that are direct threats to human life.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/what-is-the-solution-how-do-we-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The solution to global warming is incredibly simple.</title>
		<link>http://globalwarming.com/2009/03/the-solution-to-global-warming-is-incredibly-simple/</link>
		<comments>http://globalwarming.com/2009/03/the-solution-to-global-warming-is-incredibly-simple/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=9</guid>
		<description><![CDATA[Stop polluting the planet. Our Oceans and the plant life on earth absorb 95% of the Carbon Dioxide created by both man and nature. Unfortunately it is the remaining 5% that is getting us in trouble. That overflow of the amount of CO2 the Earth can digest is the CO2 that is causing too much [...]]]></description>
			<content:encoded><![CDATA[<p>Stop polluting the planet. Our Oceans and the plant life on earth absorb 95% of the Carbon Dioxide created by both man and nature. Unfortunately it is the remaining 5% that is getting us in trouble. That overflow of the amount of CO2 the Earth can digest is the CO2 that is causing too much heat. The same thing applies to Methane; the Earth is capable of absorbing almost all of the methane produced&#8230;but not all of it.</p>
<p>As to water vapor, If we lower the CO2 and Methane content in our air and start to cool things down, then the atmosphere will not allow as much water vapor to evaporate into gas.<br />
We need to cut down the amount of CO2 and Methane released into our air. The first thing we want to do is reduce these greenhouse gas emissions by around 10%. This will pretty much put our release and absorption levels at an equal basis&#8230; sort of break-even.</p>
<p>Next if we could cut these emissions even further the Earth would start to naturally clean itself up. Our planet was very well designed and is more than capable of repairing the damage we have caused. But first we must stop harming it.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/the-solution-to-global-warming-is-incredibly-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we do this?</title>
		<link>http://globalwarming.com/2009/03/how-do-we-do-this/</link>
		<comments>http://globalwarming.com/2009/03/how-do-we-do-this/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http://globalwarming.com/?p=7</guid>
		<description><![CDATA[Some of the easiest things we can do to reduce harmful greenhouse gas emissions is to make cars that use less gas and expel fewer pollutants. If a car or truck only gets 25 miles per gallon of gasoline used and we double the mileage we will cut in half the amount of Carbon dioxide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalwarming.com/wp-content/uploads/2009/02/eco-friendly-car.jpg" alt="eco-friendly-car" title="eco-friendly-car" width="300" height="212" class="alignleft size-full wp-image-191" />Some of the easiest things we can do to reduce harmful greenhouse gas emissions is to make cars that use less gas and expel fewer pollutants. If a car or truck only gets 25 miles per gallon of gasoline used and we double the mileage we will cut in half the amount of Carbon dioxide that is released to the air.</p>
<p>But, remember almost half of the CO2 we are trying to get rid of comes from power plants. Can we make power plants that in their own way get more miles to the gallon? Yes, this actually can be done but not by making the plants more fuel-efficient. We can reduce the overall amount of fuel used and hence burned to make electricity by producing power from non-polluting sources. Hydroelectric power generated by dams and rivers has been used to make power for over 100 years. New wind turbines could virtually eliminate our need for coal fired power plants over the next twenty years. While solar energy has not yet shown its feasibility on a large scale, solar technology does exist for such personal use as home lighting and recharging of small batteries.<br />
<img src="http://globalwarming.com/wp-content/uploads/2009/02/hydroelectric-power.jpg" alt="hydroelectric-power" title="hydroelectric-power" width="300" height="224" class="alignleft size-full wp-image-192" />There is another thing we can do that will cut down on power usage and as a result of that reduce CO2 released as we burn fuel to make electricity. Fully 30%, almost a third, of our Carbon dioxide excess is the result of needing electricity to cool and heat our homes. This plus the power needed for appliances, hot water and things like televisions creates a never-ending need for power. And that power means more greenhouse gas. Houses and buildings and the things we use inside of them require the consumption of as much power as do cars and trucks. But we can quickly cut that power usage in half by building energy efficient &#8220;green&#8221; homes and buildings. <img src="http://globalwarming.com/wp-content/uploads/2009/02/australian-eco-city.jpg" alt="australian-eco-city" title="australian-eco-city" width="300" height="225" class="alignright size-full wp-image-194" />We can build appliances that use less electricity. And we can develop heating and lighting sources that use one fourth of the power we now use to warm cool and light our buildings.</p>
<p>Another simple way to help the cause of global warming is to plan our towns and cities to be a little more eco-friendly. When we knock down a stand of trees so as to pave a parking lot we manage to simultaneously kill off some of nature&#8217;s CO2 absorption while trading light green and brown heat reflective trees and earth for dark, almost black asphalt that absorbs gobs of solar heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/how-do-we-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing global warming for the next generation</title>
		<link>http://globalwarming.com/2009/03/hello-world/</link>
		<comments>http://globalwarming.com/2009/03/hello-world/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming and Our Children]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Global warming can be placed under control very quickly if people everywhere make an effort to change the way we build in the future of our society. Unfortunately many governments around the world refuse to make laws that control things like greenhouse emissions and energy efficiency. That is why young people must understand the danger [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming can be placed under control very quickly if people everywhere make an effort to change the way we build in the future of our society. Unfortunately many governments around the world refuse to make laws that control things like greenhouse emissions and energy efficiency. That is why young people must understand the danger of global warming. The children of today are in charge of the future. They must grow up aware of their environment and as they grow develop a desire and willingness to make things better. Tomorrow’s adults will agree together to protect our world.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.com/2009/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
